Curriculum Table for Class of 2024
| Classification | Course Code | Course Name | Credits (Hours) | 1st Year | 2nd Year | 3rd Year | 4th Year | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | ||||||
| Required General Education | Inquiry into the Academic World | GELI005 | Inquiry into the Academic World I | 3(3) | ● | International undergraduate students admitted in or after the 2024 academic year must complete GEL1007 Inquiry into the Academic World I (International Students), Writing (International Students) | |||||||
| Writing | GEWR002 | Writing | 3(3) | ● | |||||||||
| Academic English | IFLS800 | Academic English I | 2(2) | ● | Students who achieve the 'Advanced' level on the Freshman English Proficiency Test are exempt from this course | ||||||||
| Freshman Seminar | GEKS007 | [Career·Startup] Freshman Seminar I | 1(1) | ● | |||||||||
| GEKS008 | [Career·Startup] Freshman Seminar II | 1(1) | ● | ||||||||||
| Digital & SW | GECT002 | [Career·Startup] Fundamentals of SW Programming | 3(3) | ● | |||||||||
| GECT003 | [Career·Startup] Data Science and AI | 3(3) | ● | ||||||||||
| BT | GEBT001 | [Career·Startup] World of Life Science | 3(3) | ● | |||||||||
| Subtotal | 19 | ||||||||||||
| Elective General Education |
Elective General Education (Basic Science) |
LIBS151 | General Biology and Practice I | 3(3) | ● | ||||||||
| LIBS153 | General Biology Lab I | 1(3) | ● | ||||||||||
| CHEM151, 152 | General Chemistry and Practice I, II | 6(6) | ● | ● | |||||||||
| CHEM153, 154 | General Chemistry Lab I, II | 2(6) | ● | ● | |||||||||
| PHYS151, 152 | General Physics and Practice I, II | 6(3) | ● | ● | |||||||||
| PHYS161, 162 | General Physics Lab I, II | 2(6) | ● | ● | |||||||||
| MATH161 | Calculus and Practice I | 3(4) | ● | ||||||||||
| Subtotal | 23 | ||||||||||||
| Total General Education | 42 | ||||||||||||
